|
| DAB ("original flavour") |
|
| DAB+ |
|
| Radio Numérique Terrestre - DMB-Radio |
|
| DMB TV |
|
2025 Edition
|
|
ADVERTISEMENT
|
| Band III |
|
| L-band |
|
|
Ensemble Label
EId | |
3 Stereo |
3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | IV | TII |
|
|
Murcia
|
|
|
DAB+ transmissions have appeared in Spain, although "original-flavour" DAB is still the official system. On the national ensemble MF2, a parallel service of Radio Maria has appeared in DAB+ alongside an existing version in "original-flavour" DAB. A number of low-power ensembles have popped up in various locations, although no contests for frequencies have been held. In 2019, L-band was withdrawn for use by digital radio in the national frequency plan.
Wohnort recommends that when purchasing a receiver for use in this country, you ensure that it can receive DAB+.
For more information about DAB in Spain visit the site of Radio Nacional de España.
Coverage maps of Spain are available for download from the site of the Foro de la Radio Digital.
|
Regional Variation of National Ensemble
Designation: MF1
Block 9C: 206.352 MHz
Operator: RNE
Sites: Sierra Carrascoy
On Air: February 2024
|
MF1 Test
EFFB | |
3 RNE DAB+ + |
3 Radio 3 DAB+ + |
3 Radio 5 DAB+ + |
3 R. Clásica DAB+ + |
3 |
| I | | 18.01.2025 (Murcia) |
RNE DAB+ | EFE6 | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
Radio 3 DAB+ | EFEA | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
Radio 5 DAB+ | EFE7 | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
R. Clásica DAB+ | EFEB | 96 kbit/s | DAB+ Stereo AAC-LC | | | No PTy |
STATION LOGOS | E2E0EFE3 | 32 kbit/s | packet data | | | EPG |
Source: Observations, 07.01.2025
|
Regional Ensemble
Designation: FU-MUR
Block 11A: 216.928 MHz
Operator:
Sites:
|
MURCIA DIGITAL
E010 | | 3 CARRUSEL | 3 IGClass 1 | 3 IGClass 2 | 3 IGClass 3 | 3 Datos IP | 3 | 3 ONDA REG DIGITAL | 3 ONDA REG MUSICA | I | TII | 04.01.2008 |
Since the above Snapshot was taken, this ensemble has ceased.
Source: Observations, 04.01.2008
|
Regional Ensembles with Local Variations
Designation: MF-MUR
|
HolaDAB
Designation:
Block 8C: 199.360 MHz
Operator: HolaDAB
Site:
On Air:
|
HolaDAB.es
F409 |
|
2 GRAN VIA + |
2 GOZA.. + |
2 TORR.. + |
2 PEPE RAD + |
2 Wrad.. + |
2 HITS 1 R + |
2 laFre.. + |
2 FLOW RAD + |
2 BOM RADI + |
2 SUGAR FM + |
2 DAB class + |
2 LEBON.. + |
2 RAD.. CO + |
2 M40 + |
2 LA URB + |
2 RADIO+ + |
I | TII | 22.11.2023 |
Since the above snapshot was taken, the ensemble has been relabelled www.spaindab.com (EEA5)
|
BOM RADIO | F778 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
DABclassic | EC06 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Serious Classical |
FLOW RADIO | F777 | 48 kbit/s | DAB+*1 | | | Pop Music |
GOZADERA FM | F771 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Easy Listening |
GRAN VIA RADIO | 0912 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Finance |
HITS 1 RADIO | B014 | 56 kbit/s | DAB+*1 | | | Easy Listening |
LA URBAN RADIO | F784 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Easy Listening |
laFRESCA | F776 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Easy Listening |
LEBONMIX | B124 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Easy Listening |
M40 | F783 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
PEPE RADIO | 8930 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
RADIO COSTA | E888 | 40 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RADIO+ | E554 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
SUGAR FM | E545 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
TORREVIEJA RADIO | E021 | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
WRadio | 6B8F | 56 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
*1) These services appeared to be running without audio streams at the time of this observation. This is likely no longer the case.
Source: Observations, 22.11.2023
DR, 16.06.2024
|
TelTower
Designation:
Block 9A: 202.928 MHz
Operator: TelTower
Site:
On Air: January 2023
|
TelTower 9A
EAAB |
|
3 Ac M + |
3 Acti.. E + |
3 Mu M + |
3 Muy E + |
3 Biki.. FM + |
3 Es + |
3 Fla + |
3 La Me + |
3 Ro + |
3 Gold FM + |
3 La In + |
3 Co + |
3 +A + |
3 La Q + |
3 Li + |
3 Re + |
3 Te + |
3 WR + |
1 Clasica + |
3 R. MA + |
1 ISLA 106 + |
3 MA + |
3 RR + |
3 De + |
3 R Ha + |
3 |
|
I | TII | 22.11.2023 |
TelTower 9A
EAAB |
|
3 Ac M + |
3 Acti.. E + |
3 Mu M + |
3 Muy E + |
3 Biki.. FM + |
3 Es + |
3 Fla + |
3 La Me + |
3 Ro + |
3 Gold FM + |
3 La In + |
3 Co + |
3 +A + |
3 La Q + |
3 Li + |
3 Ba + |
3 Mi + |
3 SO + |
3 CO + |
3 RA + |
3 WRad + |
3 MA + |
3 RR + |
3 De + |
3 R Ha + |
3 Fa + |
3 |
|
I | TII | 18.01.2025 |
+Activa | EA01 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Activa FM Elx | E605 | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
Activa FM Murcia | E205 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Bay Radio | F96E | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Bikini FM | E90F | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
COMBOI | E446 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | National Music |
Corazon FM | E531 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Denia FM 92.5 | F279 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Esencia FM | E861 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Family Radio | EA13 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Gold FM | E987 | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | Oldies Music |
La Flamenca | E662 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | National Music |
La Indie | E852 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
La Mega | E294 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
La Que Suena | EA02 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Litoral FM | E396 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
MASTERFM | EFD4 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Mi Radio FM | 5002 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
MuyBuena Elx | E685 | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
MuyBuena Murcia | E285 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Radio Hallo | E682 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RADIO SOL LORCA | 0243 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RockStar | E714 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
RRN DAB+ | 22DE | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
SOL Latino | E559 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
WRadio Belgium | 6B8F | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
EPG Logos | E19A2346 | 32 kbit/s | packet data | | | MOT |
Source: Observations, 18.01.2025
|
Please send me updates and corrections.
carey@wohnort.org
© 2025 wohnort media
Banner Photo: Wohnort
|
|