|
| DAB ("original flavour") |
|
| DAB+ |
|
| Radio Numérique Terrestre - DMB-Radio |
|
| DMB TV |
|
2024 Edition
|
|
ADVERTISEMENT
|
| Band III |
|
| L-band |
|
|
Ensemble Label
EId | |
3 Stereo |
3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | IV | TII |
|
|
Canarias
|
|
|
DAB+ transmissions have appeared in Spain, although "original-flavour" DAB is still the official system. On the national ensemble MF2, a parallel service of Radio Maria has appeared in DAB+ alongside an existing version in "original-flavour" DAB. A number of low-power ensembles have popped up in various locations, although no contests for frequencies have been held. In 2019, L-band was withdrawn for use by digital radio in the national frequency plan.
Wohnort recommends that when purchasing a receiver for use in this country, you ensure that it can receive DAB+.
For more information about DAB in Spain visit the site of Radio Nacional de España.
Coverage maps of Spain are available for download from the site of the Foro de la Radio Digital.
|
Designation: FU-CNR
Block 11C: 220.352 MHz
Operator:
Sites:
|
Regional Ensembles with Local Variations
|
Designation: MF-CNR
Gran Canaria | 8D |
Fuerteventura | 10B |
Lanzarote | 9C |
Tenerife | 9A |
Gomera | 9B |
La Palma | 8D |
Hierro | 10B |
|
Lanzarote - Fuerteventura
Designation:
Block 9A: 202.928 MHz
Operator: CanarDab
Site:
On Air:
|
CANARDAB-LZ-FU
E100 | |
1 CALIMA + |
3 Easy Ita + |
3 GAY MAS + |
3 Stand By + |
3 La Rocka + |
3 Sals + |
3 Danc + |
3 CALI MOR + |
3 Nuv + |
3 ELS + |
3 FUN rad + |
3 RTR 99 + |
|
I | TII | 11.01.2024 |
Since the above snapshot was taken, the configuration has changed as follows:-
|
70-80.it | | kbit/s | DAB+ Stereo HE-AAC v2 | | | |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
CALIMA ORO | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
CALIMA CIAO | | kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
DanceMusic | 0003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Easy & Italy | 5338 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
ELSONERO | E600 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
GAYMAS | E389 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LaRockaforte | 5339 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
RADIO YES | | kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Radio StandBy | 5337 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
Salsa4te | 0002 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
*1) The Extended Country Code (E0) observed at this time was not the correct value (E2) for a Canary Islands ensemble.
*2) The EId of this ensemble is not unique, being used also by CANARDAB-GC.
Source: Observations, 11.01.2024
JH, 22.10.2024
|
Gran Canaria
Designation:
Operator: CanarDab
On Air: 2022
Block 9A: 202.928 MHz
Site:
Block 9B: 204.640 MHz
Site:
|
CANARDAB-GC
E100 | |
1 CALIMA + |
3 Easy Ita + |
1 GAYMAS + |
3 Stand By + |
3 70- 80 + |
3 La Roc + |
3 Sals + |
3 Danc + |
1 CALIMA ORO + |
3 Nuv + |
3 DJ INT + |
3 FUN rad + |
3 LAT + |
|
I | TII | 13.01.2024 |
70-80.it | 0005 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
CALIMA ORO | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
DanceMusic | 0003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
DJ INTERNATIONAL | *3 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Easy&Italy | 5338 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
GAYMAS | E389 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LaRockaforte | 0001 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
LATINA FM | 000D | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Radio Nuvola | 000A | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | No PTy |
Radio StandBy | 5337 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
Salsa4te | 0002 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
*1) The Extended Country Code (E0) observed at this time was not the correct value (E2) for a Canary Islands ensemble.
*2) The EId of this ensemble is not unique, being used also by CANARDAB-LZ-FU.
*3) At the time of the observation, the SId of this service was one also used by EUROPA on DIGI-CAN GC.
This transmission is understood to have changed since then.
Source: Observations, 13.01.2024
|
Gran Canaria
Designation:
Block 10A: 202.928 MHz
Operator: Digi-Can
Site: Maspalomas
On Air: 2022
|
DIGI-CAN GC
E102 | |
1 LOCA FM + |
1 LOCA URBAN + |
3 Coast FM + |
1 RMC 2 + |
3 EN.. + |
3 Coast Gold + |
1 GrabaMusic Radio; + |
3 Coast RO.. + |
3 EU.. + |
3 RAD BOP + |
3 RIT + |
3 SUS + |
|
I | TII | 14.01.2024 |
EUROPA | 6001*1 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
CoastFM GC | C301 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
Coast Gold | C202 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
Coast ROCK | C400 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
ENERGY FM | C310 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
GrabaMusic Radio | 0041 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LOCA FM | F3FF | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LOCA URBAN | 37FF | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
RADIO BOPS | E391 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RITALIA CANARIAS | 1047 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RMC 2 | 5212 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
SUSPILNE UKRAINE | 53F3 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
*1) At the time of the observation, this SId was also used by DJ INTERNATIONAL on CANARDAB-GC.
Source: Observations, 14.01.2024
|
Tenerife
Block 9A: 202.928 MHz
Operator:
Sites:
Designation:
On Air:
|
CANARDAB-TF
E100 | |
1 CALIMA + |
1 GAY MAS + |
3 Stand By + |
3 Easy Ita + |
3 La Rocka + |
3 Sals + |
3 Danc + |
1 CALIMA ORO + |
3 FUN rad + |
3 NUV + |
3 SON + |
3 DJI + |
3 RTR 99 + |
3 MON + |
|
I | TII | 16.01.2024 |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
CALIMA ORO 80Y90 | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
DanceMusic | 0003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
DJ INTERNATIONAL | *1 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Easy&Italy | 5338 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
GAYMAS | E389 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LaRockaforte | 0001 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
MONKEY RADIO | E012 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RADIO EL SONERO | E600 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RADIO NUVOLA | 000A | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Radio StandBy | 5337 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
RTR99 | 000E | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Salsa4te | 0002 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
*1) At the time of the observation, the SId of this service was one also used by EUROPA on DIGI-CAN TF.
This transmission is understood to have changed since then.
Source: Observations, 16.01.2024
|
Tenerife
Block 7D: 194.064 MHz
Sites:
Block 8D: 201.072 MHz
Sites:
Block 9C: 206.352 MHz
Sites:
Operator: Digi-Can
Designation:
On Air: October 2019
|
DIGI-CAN TF
E101 | |
3 LOCA FM + |
3 URB.. + |
3 N2o + |
3 Coast FM + |
3 RMC 2 + |
3 NET + |
3 MAR + |
3 Coast Gold + |
3 Frec + |
3 Graba + |
3 Coast RO.. + |
3 Spe.. + |
3 Qfm + |
3 BOP + |
3 70- 80 + |
3 Swi.. + |
3 EU + |
3 SC + |
3 RTL + |
3 Ru + |
3 GO.. + |
3 MO.. + |
3 ON.. + |
3 XAN + |
I | TII | 16.01.2024 |
70-80.it | 501D | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
Coast Gold | C202 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Muaic |
Coast ROCK | C400 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
CoastFM TF | C301 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
EUROPA | 6001*1 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
GOUD TENERIFE | EA06 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
GrabaMusic Radio | 0041 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LOCA FM | F3FF | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
LOCA URBAN | 37FF | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
MARCHAFM | F001 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
MOOI RADIO | 658B | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
N2o | C480 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
NETRADIO | B121 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
ONDA TENERIFE | E05D | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
Qfm | E0DD | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Jazz Music |
RADIO BOPS | E391 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RadioFreccia | 5293 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
SCHLAGER | 6011 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
RMC 2 | 5212 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
RTL 102.5 | 5218 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
Rumberos | 8FC8 | 32 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
Spectrum | F750 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | News |
Swing Latinos | 5040 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
XANADU RADIO TF | B1C7 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Varied Speech |
*1) At the time of the observation, this SId was also used by DJ INTERNATIONAL on CANARDAB-TF.
Source: Observations, 16.01.2024
|
Tenerife - Santa Cruz
Designation:
Block 8A: 195.936 MHz
Operator:
Sites:
On Air:
|
OpenDigitalRadio
F408 | |
3 VIRG UK + |
3 VIRG 80 + |
3 HEAR 80s + |
3 GOLD UK + |
3 CAR + |
3 SMO.. CHIL + |
3 SMOO.. + |
3 ANTH + |
3 MOU CHIL + |
3 NatRad UK + |
3 CLASS + |
3 JAZZ + |
3 NOST + |
3 HEAR 90s + |
3 UK 1940 + |
3 NAT 70 + |
|
I | TII | 16.01.2024 |
ANTHEMS | F755 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
CAROLINE | F752 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
CLASSIC | F759 | 80 kbit/s | DAB+ Stereo HE-AAC v1 | | | Serious Classical |
GOLD UK | F751 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
HEART80s | F750 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
HEART90s | F762 | 64 kbit/s | DAB+*4 | | | Pop Music |
JAZZ | F760 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Jazz Music |
MOUCHILL | F756 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Easy Listening |
NatRadUK | F758 | 80 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
NATION70 | F764 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
NOSTALGIE | F761 | 80 kbit/s | DAB+*4 | | | Pop Music |
SMOOTH | F754 | 80 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
SMOCHILL | F753 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Easy Listening |
UK1940 | F763 | 48 kbit/s | DAB+ Stereo HE-AAC v2 | | | Oldies Music |
VIRGINUK | 4DB0 | 72 kbit/s | DAB+ Stereo HE-AAC v2 | | | Rock Music |
VIRGIN80 | F204 | 64 kbit/s | DAB+ Stereo HE-AAC v2 | | | Pop Music |
*1) Service and Component Labels differ. Component Label = HEART80
*2) Service and Component Labels differ. Component Label = HEART90
*3) Service and Component Labels differ. Component Label = NOSTALG
*4) These services appeared to lack audio streams at the time of the observation.
*5) The combination of Country ID and Extended Country Code used by this ensemble would normally signify a French ensemble.
*6) The Country IDs used for the services on this ensemble would normally signify French services and one Swiss service.
Source: Observations, 16.01.2024
|
Tenerife
Designation:
Block 11A: 216.928 MHz
Operator:
Sites:
On Air:
spaindab.com TFN (EEA8)
|
| | kbit/s | DAB+ | | | |
Source: DR, 16.06.2024
|
Gran Canaria
Designation:
Block 5A: 174.928 MHz
Operator: Coast FM
Site: Puerto Rico
On Air: September 2019 -
AirwaveDAB GC
|
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Gran Canaria
Block 7B: 190.640 MHz
Operator:
Sites: Playa del Ingles Plaza Agaete Excelsior 1
7B DAB+ Canarias
An ensemble broadcast for a while on Block 7B in Gran Canaria. The transmissions are understood to have ceased.
|
Source: dxbruelhart im Rundfunkforum, 14.05.2019
NM, 03.03.2020
|
Tenerife
Designation:
Block 7D: 190.640 MHz
Operator: Coast FM
Sites: South Tenerife
On Air: September 2019
AirwaveDAB TFS
This ensemble is reported to have ceased.
|
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Tenerife - Santa Cruz
Designation:
Block 10B: 211.648 MHz
Operator: Insertel Canarias
Sites:
On Air: 2023
This transmission was reported in April 2023, but was not seen during observations in January 2024.
Source: FL, 21.04.2023
|
|