 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |

|
2025 Edition
|
|
ADVERTISEMENT
 |
| Band III |
 |
| L-band |
|
|
Ensemble Label
EId | |
3 Stereo |
 3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | IV | TII |
|
|
Canarias
|
|
|
DAB+ transmissions have appeared in Spain, although "original-flavour" DAB is still the official system. On the national ensemble MF2, a parallel service of Radio Maria has appeared in DAB+ alongside an existing version in "original-flavour" DAB. A number of low-power ensembles have popped up in various locations, although no contests for frequencies have been held. In 2019, L-band was withdrawn for use by digital radio in the national frequency plan.
Wohnort recommends that when purchasing a receiver for use in this country, you ensure that it can receive DAB+.
For more information about DAB in Spain visit the site of Radio Nacional de España.
Coverage maps of Spain are available for download from the site of the Foro de la Radio Digital.
|
Regional Variation of National Ensemble
|

Block 10C: 213.360 MHz
Designation: MF1
Operator: RNE
Sites: Izaña
On Air: May 2024
|
TRANSMITTER |
MAIN ID |
SUB ID |
hex |
dec |
hex |
dec |
Izaña |
40 |
64 |
01 |
01 |
Source: Observations, 13.01.2025
|
MF1 Test
EFFB | |
3 RNE DAB+ + |
3 Radio 3 DAB+ + |
3 Radio 5 DAB+ + |
3 R. Clásica DAB+ + |
3 |
| I | TII | 13.01.2025 (Santa Cruz de Tenerife) |
RNE DAB+ | EFE6 | 96 kbit/s | DAB+ Stereo AAC-LC |  | | No PTy |
Radio 3 DAB+ | EFEA | 96 kbit/s | DAB+ Stereo AAC-LC |  | | No PTy |
Radio 5 DAB+ | EFE7 | 96 kbit/s | DAB+ Stereo AAC-LC |  | | No PTy |
R. Clásica DAB+ | EFEB | 96 kbit/s | DAB+ Stereo AAC-LC |  | | No PTy |
STATION LOGOS | E2E0EFE3 | 32 kbit/s | packet data | | | EPG |
Source: Observations, 13.01.2025 (Santa Cruz de Tenerife)
|
Designation: FU-CNR
Block 11C: 220.352 MHz
Operator:
Sites:
|
Designation: MF-CNR
Gran Canaria | 8D |
Fuerteventura | 10B |
Lanzarote | 9C |
Tenerife | 9A |
Gomera | 9B |
La Palma | 8D |
Hierro | 10B |
|
Lanzarote - Fuerteventura

Designation:
Operator: CanarDab
On Air:
Block 9A: 202.928 MHz
Site:
Block 9B: 204.640 MHz
Site:
|
CANARDAB-LZ-FU
E100 | |
1 CALIMA + |
3 Easy Ita + |
3 GAY MAS + |
3 Stand By + |
3 La Rocka + |
3 Sals + |
3 Danc + |
3 CALI MOR + |
3 Nuv + |
3 ELS + |
3 FUN rad + |
3 RTR 99 + |
|
I | TII | 11.01.2024 |
CANARDAB-LZ-FU
E100 | |
2 CALIMA + |
2 Easy Ita + |
1 GAY MAS + |
2 Stand By + |
3 70- 80.it + |
2 La Rocka + |
3 Sals + |
3 Danc + |
1 CALIMORO + |
2 RADIO YES + |
3 EL + |
2 FUNKY rad + |
2 Hit FM + |
1 CIAO 6070 + |
|
I | TII | 09.01.2025 |
70-80.it | 548A | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CALIMA ORO 8090 | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CALIMA CIAO 6070 | E386 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
DanceMusic | 0003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Easy & Italy | 5338 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
ELSONERO | E600 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
GAYMAS | E389 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
LaRockaforte | 5339 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
Radio Hit FM | 5208 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Radio StandBy | 5337 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
RADIO YES | 50A2 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Salsa4te | 0002 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
*1) The Extended Country Code (E0) observed at this time was not the correct value (E2) for a Canary Islands ensemble.
*2) The EId of this ensemble is not unique, being used also by CANARDAB-GC.
Source: Observations, 09.01.2025
|
Gran Canaria

Designation:
Operator: CanarDab
On Air: 2022
Block 9A: 202.928 MHz
Site:
Block 9B: 204.640 MHz
Site:
|
CANARDAB-GC
E100 | |
1 CALIMA + |
3 Easy Ita + |
1 GAYMAS + |
3 Stand By + |
3 70- 80 + |
3 La Roc + |
3 Sals + |
3 Danc + |
1 CALIMA ORO + |
3 Nuv + |
3 DJ INT + |
3 FUN rad + |
3 LAT + |
|
I | TII | 13.01.2024 |
CANARDAB-GC
E100 | |
1 CALIMA + |
3 Ea It + |
1 GAYMAS + |
1 Stand By + |
3 70- 80 + |
3 La Rocka + |
2B Sals + |
3 Danc + |
1 CALIMA ORO + |
1 NORTE + |
2 Hit FM + |
2 FUNKY radio + |
1 CALICIAO + |
2 RAD YES + |
|
I | TII | 11.01.2025 |
70-80.it | 0005 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CALIMA CIAO 6070 | E386 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CALIMA ORO 8090 | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
DanceMusic | 0003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Easy&Italy | 5338 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
GAYMAS | E389 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
LaRockaforte | 0001 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
Salsa4te | 0002 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
NORTEradio | 000A | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Radio Hit FM | 5208 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Radio StandBy | 5337 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
RADIO YES | 600A | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
*1) The Extended Country Code (E0) observed at this time was not the correct value (E2) for a Canary Islands ensemble.
*2) The EId of this ensemble is not unique, being used also by CANARDAB-LZ-FU.
Source: Observations, 11.01.2025
|
Gran Canaria

Designation:
Block 10A: 202.928 MHz
Operator: Digi-Can
Site: Maspalomas
On Air: 2022
|
DIGI-CAN GC
E102 | |
1 LOCA FM + |
1 LOCA URBAN + |
3 Coast FM + |
1 RMC 2 + |
3 EN.. + |
3 Coast Gold + |
1 GrabaMusic Radio; + |
3 Coast RO.. + |
3 EU.. + |
3 RAD BOP + |
3 RIT + |
3 SUS + |
|
I | TII | 14.01.2024 |
DIGI-CAN GC
E102 | |
1 LOCA FM + |
1 LOCA URBAN + |
3 Coast FM + |
3 EN.. + |
3 Coast Gold + |
3 Qfm + |
3 Cou.. + |
3 EU.. + |
3 RAD BOP + |
3 Muy Bue + |
3 Cen + |
3 Gal + |
3 RRN + |
|
I | TII | 12.01.2025 |
CentreForce | A0C8 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
CoastFM GC | C301 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Coast Gold | C202 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
ENERGY FM | C310 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
EUROPA | 6001 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Galaxy | C015 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
LOCA FM | E266 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
LOCA URBAN | E267 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
MuyBuena | 53F3 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
NewCountry | 5A87 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Qfm | E0DD | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Jazz Music |
RADIO BOPS | E391 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
RRN DAB+ | 22DE | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Source: Observations, 12.01.2025
|
Tenerife

Block 9A: 202.928 MHz
Operator:
Sites:
Designation:
On Air:
|
CANARDAB-TF
E100 | |
1 CALIMA + |
1 GAY MAS + |
3 Stand By + |
3 Easy Ita + |
3 La Rocka + |
3 Sals + |
3 Danc + |
1 CALIMA ORO + |
3 FUN rad + |
3 NUV + |
3 SON + |
3 DJI + |
3 RTR 99 + |
3 MON + |
|
I | TII | 16.01.2024 |
CANARDAB-TF
E100 | |
1 CALIMA + |
2 GAY MAS + |
2 STAND BY + |
2 EA IT + |
2 La Rocka + |
2 Salsa + |
3 Danc + |
2 CALIMA ORO + |
2 EL SON + |
2 NO + |
2 RA YE + |
2 FUN rad + |
2 CALI CIAO + |
2 7080 + |
2 Hit FM + |
|
I | TII | 14.01.2025 |
70.80.it | 0005 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CALIMA | E388 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CALIMA CIAO 6070 | E386 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CALIMA ORO 8090 | E377 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
DanceMusic | 5003 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | News |
EASY&ITALY | 5338 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
EL SONERO | E600 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | No PTy |
FUNKY.radio | 000C | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
GAYMAS | E289 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
LaRockaforte | 5001 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
NORTEradio | 000A | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Radio Hit FM | 5208 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
RADIO STANDBY | 5337 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
RADIO YES | 600A | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Salsa4te | 0006 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Source: Observations, 14.01.2025
|
Tenerife

Block 7D: 194.064 MHz
Sites:
Block 8D: 201.072 MHz
Sites:
Block 9C: 206.352 MHz
Sites:
Operator: Digi-Can
Designation:
On Air: October 2019
|
DIGI-CAN TF
E101 | |
3 LOCA FM + |
3 URB.. + |
3 N2o + |
3 Coast FM + |
3 RMC 2 + |
3 NET + |
3 MAR + |
3 Coast Gold + |
3 Frec + |
3 Graba + |
3 Coast RO.. + |
3 Spe.. + |
3 Qfm + |
3 BOP + |
3 70- 80 + |
3 Swi.. + |
3 EU + |
3 SC + |
3 RTL + |
3 Ru + |
3 GO.. + |
3 MO.. + |
3 ON.. + |
3 XAN + |
I | TII | 16.01.2024 |
DIGI-CAN TF
E101 | |
3 LOCA FM + |
3 URB.. + |
3 Graba + |
3 Coast FM + |
3 RRN + |
3 MAR + |
3 Frec + |
3 Cent + |
3 Int.. + |
3 Spe.. + |
3 Qfm + |
3 BOP + |
3 CIE + |
3 Swi.. + |
3 EU + |
3 SC + |
3 RTL + |
3 Ru + |
3 GO.. + |
3 MO.. + |
3 ON.. + |
3 XAN + |
|
I | TII | 14.01.2025 |
CentreForce | A0C8 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
CIESSE RADIO | 6A01 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CoastFM TF | C301 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
EUROPA | 6001 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
GOUD TENERIFE | 6628 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
GrabaRadio IBIZA | 0041 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
IntereconomiaDAB | E256 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | News |
LOCA FM | E266 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
LOCA URBAN | E267 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
MARCHAFM | F001 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
MOOI RADIO | 658B | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
ONDA TENERIFE | E05D | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Qfm | E0DD | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Jazz Music |
RADIO BOPS | E391 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
RadioFreccia | 5293 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
RRN DAB+ | 22DE | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
RTL 102.5 | 5218 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Rumberos | 8FC8 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
SCHLAGER | 6011 | 32 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Spectrum | F750 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | News |
Swing Latinos | 5040 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
XANADU RADIO TF | B1C7 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Source: Observations, 14.01.2025
|
Tenerife - Santa Cruz

Designation:
Block 8A: 195.936 MHz
Operator:
Sites:
On Air:
|
OpenDigitalRadio
F408 | |
3 VIRG UK + |
3 VIRG 80 + |
3 HEAR 80s + |
3 GOLD UK + |
3 CAR + |
3 SMO.. CHIL + |
3 SMOO.. + |
3 ANTH + |
3 MOU CHIL + |
3 NatRad UK + |
3 CLASS + |
3 JAZZ + |
3 NOST + |
3 HEAR 90s + |
3 UK 1940 + |
3 NAT 70 + |
|
I | TII | 16.01.2024 |
FreeDAB+
F408 | |
3 VIRG UK + |
3 VIRG 80 + |
3 HEAR 80 + |
3 GOLD UK + |
3 CAR.. + |
3 SMO CHIL + |
3 SMOO.. + |
3 ANTH + |
3 MOU CHIL + |
3 NatRad UK + |
3 CLASS + |
3 JAZZ + |
3 NOST + |
3 HEAR 90 + |
3 UK 1940 + |
3 NAT 70 + |
|
I | TII | 13.01.2025 |
ANTHEMS | F755 | 80 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
CAROLINE | F752 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
CLASSIC | F759 | 88 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Serious Classical |
GOLD UK | F751 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
HEART80 | F750 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
HEART90 | F762 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
JAZZ | F760 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Jazz Music |
MOUCHILL | F756 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Easy Listening |
NatRadUK | F758 | 80 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
NATION70 | F764 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
NOSTALGIE | F761 | 80 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
SMOOTH | F754 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
SMOCHILL | F753 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
UK1940 | F763 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
VIRGINUK | 4DB0 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
VIRGIN80 | F204 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
*1) Service and Component Labels differ. Component Label = NOSTALG
*2) The combination of Country ID and Extended Country Code used by this ensemble would normally signify a French ensemble.
*3) The Country IDs used for the services on this ensemble would normally signify French services and one Swiss service.
Source: Observations, 13.01.2025
|
Tenerife - South

Block 9D: 208.064 MHz
Operator:
Sites:
Designation:
On Air: December 2024
|
TRANSMITTER |
MAIN ID |
SUB ID |
hex |
dec |
hex |
dec |
|
00 |
00 |
02 |
02 |
Source: Observations, 14.01.2025
|
IslaDAB
EFEF | |
3 ENE + |
3 Gold + |
3 Gala + |
3 Muy Bue.. + |
3 ZUM + |
3 FUN + |
3 Coun + |
|
I | TII | 14.01.2025 |
Coast Gold | C202 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
ENERGY FM | C310 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
FUNKY MONK | F104 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Galaxy | C015 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
MuyBuena | 53F3 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
NewCountry | 5A87 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
ZUMBALA | 205B | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Source: Observations, 14.01.2025
|
Tenerife - Puerto de la Cruz

Designation:
Block 10A: 209.936 MHz
Operator:
Sites:
On Air:
|
DAB+ DABSpace
EF77 | |
3 Atlan.. + |
3 TFNRadio + |
3 LA MUE.. + |
3 1A Rock + |
3 Organ.. + |
3 SS Radio + |
3 D3epR + |
3 Taoro + |
3 Extra TF + |
|
I | TII | 15.01.2025 |
1A Rock Classic | E080 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
Atlantida | 6969 | 72 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
D3epRadio | E070 | 80 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Pop Music |
Extra TFNRadio | E090 | 72 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Varied Speech |
LA MUEVE | 00F9 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
OrganicRadio | E050 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Varied Speech |
SSRadio | E060 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Taoro | E249 | 64 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
TFNRadio | E077 | 128 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
Source: Observations, 15.01.2025
|
Tenerife

Designation:
Block 11A: 216.928 MHz
Operator:
Sites:
On Air:
|
spaindab.com TFN
EEA8 | |
2 GRAN VIA + |
2 RESP.. + |
2 NOST.. + |
2 PEPE RAD + |
2 ONIR.. + |
2 #HITS 1 + |
2 la FRES.. + |
2 FLO.. Rad + |
2 BOM RADI + |
2 EDM RADI + |
2 DAB Class + |
2 LEBO.. + |
2 INF.. Rad + |
2 HOU.. Ra + |
2 La Urban + |
2 Onda. Tor + |
|
I | TII | 15.01.2025 |
BOM RADIO | F778 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
DABClassic | EA06 | 56 kbit/s | DAB+ Stereo HE-AAC v1 |  | | Serious Classical |
EDM RADIO | F779 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Rock Music |
FLOW Radio | 8750 | 40 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
GRAN VIA RADIO | 0770 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | News |
#HITS 1 | B014 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
HOUSE Radio | F783 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
INFORMA | EA07 | 40 kbit/s | DAB+*1 |  | | News |
laFRESCA | F776 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
La Urban Radio | E345 | 48 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
LEBONMIX | B124 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
NOSTALGIA FM | F772 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
Onda Torrente | F785 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
ONIRIA RADIO | F774 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Pop Music |
PEPE RADIO | 8930 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Oldies Music |
RADIO EUROSPORT | F999 | 56 kbit/s | DAB+ Stereo HE-AAC v2 |  | | Easy Listening |
*1) This service appeared to be running without an audio stream at the time of this observation.
Source: Observations, 15.01.2025
|
Event Horizon
Entries below this line are historical listings, retained for reference only.
No signals can escape from beyond this Event Horizon.
|
Gran Canaria
Designation:
Block 5A: 174.928 MHz
Operator: Coast FM
Site: Puerto Rico
On Air: September 2019 -
AirwaveDAB GC
|
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Gran Canaria
Block 7B: 190.640 MHz
Operator:
Sites: Playa del Ingles Plaza Agaete Excelsior 1
7B DAB+ Canarias
An ensemble broadcast for a while on Block 7B in Gran Canaria. The transmissions are understood to have ceased.
|
Source: dxbruelhart im Rundfunkforum, 14.05.2019
NM, 03.03.2020
|
Tenerife
Designation:
Block 7D: 190.640 MHz
Operator: Coast FM
Sites: South Tenerife
On Air: September 2019
AirwaveDAB TFS
This ensemble is reported to have ceased.
|
Source: Coast FM, 06.09.2019
MM, 06.03.2020
|
Tenerife - Santa Cruz
Designation:
Block 10B: 211.648 MHz
Operator: Insertel Canarias
Sites:
On Air: 2023
This transmission was reported in April 2023, but was not seen during observations in January 2024.
Source: FL, 21.04.2023
|
|