 |
| DAB ("original flavour") |
 |
| DAB+ |
 |
| Radio Numérique Terrestre - DMB-Radio |
 |
| DMB TV |
 |
| Band III |
 |
| L-band |
|
|
Ensemble Label
| EId | |
3 Stereo |
 3 Stereo | 3 Joint Stereo | 4 Joint St. LSF | 3 Mono | 3 Mono LSF | 3 Dual Channel | 1 Packet Data | 3 Stream Data | 3 DAB+ (Mode?) + | 3 DAB+ Stereo + | 3 DAB+ Mono + | 3 DAB+ 5.1 + | | | IV | TII |
|
|
|
Turkey Türkiye
|
|
|
Wiesbaden Plan:
For DAB frequency-planning purposes, Turkey is divided into six "regions", each having a Band III and an L-band allocation. In Band III, the regions use, between them, Blocks 12A, 12B and 12C. In L-band, the regions use, between them, Blocks LA, LB, LC and LD. There is no completely "national" allocation.
|

Block 12C: 225.648 MHz
Allotment:
Operator: Camlica
Sites: Istanbul
On-Air:
|
CamlicaDAB+
| 3496 | |
3 KALP + |
3 45'lik + |
3 ALEM FM + |
3 BEST + |
3 RADYO D + |
3 DIY + |
3 CNN TUR + |
3 24 RAD + |
3 KAFA + |
3 ISTAN.. + |
3 POLIS R + |
3 FENOM.. + |
3 KU + |
3 CNB + |
3 TR H + |
|
|
| I | | 28.10.2025 |
| 01-TRT HABER | 3209 | 32 kbit/s | DAB+ |  | News |
| 02-ALEM FM | 3219 | 96 kbit/s | DAB+ |  | Pop Music |
| 03-BEST FM | 3498 | 96 kbit/s | DAB+ |  | Pop Music |
| 04-RADYO D | 322A | 96 kbit/s | DAB+ |  | Pop Music |
| 05-FENOMEN | 3474 | 96 kbit/s | DAB+ |  | Pop Music |
| 06-CNN TURK | 340C | 48 kbit/s | DAB+ |  | News |
| 07-24 RADYO | 3575 | 48 kbit/s | DAB+ |  | News |
| 08-KAFA RADYO | 34FA | 96 kbit/s | DAB+ |  | Pop Music |
| 09-DIYANET RADYO | 3220 | 48 kbit/s | DAB+ |  | Religion |
| 10-KURAN RADYO | 32BE | 40 kbit/s | DAB+ |  | Religion |
| 11-CNBC-e RADYO | 3495 | 48 kbit/s | DAB+ |  | No PTy |
| 12-POLIS RADYOSU | 32CC | 96 kbit/s | DAB+ |  | Pop Music |
| 13-ISTANBUL FM | 3596 | 96 kbit/s | DAB+ |  | Pop Music |
| 14-KALP FM | 325F | 96 kbit/s | DAB+ |  | Pop Music |
| 15-45'lik | 321B | 96 kbit/s | DAB+ |  | Pop Music |
| SPI-EPG | E3334961 | 8 kbit/s | packet data | MOT | |
Observations, 28.10.2025
|

Block 12B: 225.648 MHz
Allotment:
Operator: TRT
Sites: Ankara, Istanbul
On-Air:
The same ensemble is broadcast in both Ankara and Istanbul.
|
TRT DAB+
| 4FFF | |
4 +Rad.. 1 + |
1 +TRT FM + |
1 +Radyo 3 + |
4 +Nag.. + |
4 +Tur.. + |
4 +Hab.. + |
|
| I | | 18.03.2018 |
| +Radyo 1 | 0032 | 96 kbit/s | DAB+ Stereo AAC-LC |  | Varied Speech |
| +Radyo 3 | 0034 | 96 kbit/s | DAB+ Stereo AAC-LC | | Light Classical |
| +TRT FM | 0033 | 96 kbit/s | DAB+ Stereo AAC-LC |  | Easy Listening |
| +Arapca | 0039 | 96 kbit/s | DAB+ Stereo AAC-LC | | News |
| +Haber | 0037 | 96 kbit/s | DAB+ Stereo AAC-LC |  | News |
| +Nagme | 0035 | 96 kbit/s | DAB+ Stereo AAC-LC |  | Folk Music |
| +Turku | 0036 | 96 kbit/s | DAB+ Stereo AAC-LC |  | Folk Music |
| +World | 0038 | 96 kbit/s | DAB+ Stereo AAC-LC | | News |
Observations, 17.03.2018
andimik im Rundfunkforum, 04.01.2019
KE, 14.01.2020
Eustake via YouTube, 28.08.2020
RADIOTO bg, 17.07.2021
|
|