|
This Snapshot made possible by
|
|
|
Second Layer
Block 7D: 194.064 MHz
Allotment: SUI0001F
Operator: SwissMediaCast AG
Sites: Attinghausen Schiltwald, Bachtel, Baden-Hörndli, Bantiger, Burgdorf, Dulliken Engelberg, Engi Lindenbodenberg, Flurlingen Cholfirst, Frickberg, Geuensee Hoechweidwald, Grellingen, Herisau Ramsen, Höfen Beisseren, Langnau i. E., Linthal, Medel Curaglia Vergera, Morissen S Carli, Nenzlingen Eggflue, Oberdorf Nesselboden, Olten-Engelberg, Orvan Boezingenberg, Pfänder, Rigi Kulm, Reuenthal Ried, Rüthi Bismer, St. Chrischona, St. Gallen - Peter und Paul, Schänis Biberlichopf, Sissach, Trun, Uetliberg, Valzeina Mittagplatte, Versam, Wasserfluh, Wattwil Chapf, Weiningen Haslibuck, Winterthur Brüelberg, Zürichberg
Future Sites: 2013: Sirnach, Bachtel
Coverage prediction maps showing the planned rollout of 7D are available for download:-
|
SMC_D02
| 4002 | | 3 OPT MUS + | 3 TOP TWO + | 3 ENE ZUE + | 3 LIF CHA + | 3 EVI + | 3 ENE BAS + | 3 Ret Tre+ + | 3 SWI MNT + | 3 RAD INS + | 3 RAD MAR + | 3 CEN + | 3 Rad Arg + | 3 RAD TOP + | 3 Rad SUN + | 3 RAD 24 + | 3 ESP 2 + | 3 105 + | | | I | TII | 05.11.2012 |
SMC_D02
| 4002 | | 3 OPT MUS + | 3 TOP TWO + | 3 ENE ZUE + | 3 LIF CHA + | 3 EVI + | 3 ENE BAS + | 3 Ret Tre+ + | 3 SWI MNT + | 3 RAD INS + | 3 RAD MAR + | 3 CEN + | 3 Rad Arg + | 3 RAD TOP + | 3 Rad SUN + | 3 RAD 24 + | 3 ESP 2 + | 3 105 + | 3 ERF Plus + | | I | TII | 09.12.2012 |
| 105 | 4F29 | 64 kbit/s | DAB+ | Pop Music |
| ENERGY BASEL+ | 4F0E | 64 kbit/s | DAB+ | Pop Music |
| ENERGY ZUERICH+ | 4F13 | 64 kbit/s | DAB+ | Pop Music |
| ERF Plus+ | 1A64 | 64 kbit/s | DAB+ | Religion |
| ESPACE 2+ | 43DA | 64 kbit/s | DAB+ | Culture |
| EVIVA+ | 4DA0 | 64 kbit/s | DAB+ | National Music |
| LIFECHANNEL+ | 4DA3 | 64 kbit/s | DAB+ | Religion |
| OPTION MUSIQUE+ | 43DC | 64 kbit/s | DAB+ | Easy Listening |
| Radio Argovia+ | 4F2B | 64 kbit/s | DAB+ | Pop Music |
| CENTRAL+ | 4F26 | 64 kbit/s | DAB+ | No PTy |
| RADIO 24+ | 4F15 | 64 kbit/s | DAB+ | Pop Music |
| RADIO INSIDE+ | 4DA6 | 64 kbit/s | DAB+ | Pop Music |
| RADIO MARIA+ | 4DA7 | 64 kbit/s | DAB+ | Religion |
| RADIO TOP + | 4A30 | 64 kbit/s | DAB+ | Pop Music |
| RETE TRE+ | 43EB | 64 kbit/s | DAB+ | Pop Music |
| Radio SUNSHINE + | 4F10 | 64 kbit/s | DAB+ | Pop Music |
| SWISSMNTHOLIDAY+ | 4DA5 | 64 kbit/s | DAB+ | Pop Music |
| TOP TWO+ | 4DA2 | 64 kbit/s | DAB+ | Pop Music |
Source: Observations, 09.12.2012
|
|