The following ensembles may already cover all or parts of this transmission area:-
|
|
|
Salzburg und Oberösterreich - Layer 2
Block 12B: 225.648 MHz
Allotment: A30S100
Sites: Salzburg - Geisberg ( kW)
Block 12A: 223.936 MHz
Allotment: A30O100
Site: Linz - Lichtenberg ( kW)
Operator: ORS comm
On Air: June 2024
|
DAB+ MUX 2-OS
A303 | |
3 E |
3 OÖnow + |
3 * Life * + |
3 U1 Tirol + |
| I | TII | 15.12.2024 (RW) |
* Life Radio * | A746 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
OÖNow | AD82 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | News |
Radio U1 Tirol | AA54 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Other Music |
SPI OS | E0A0AD80 | 16 kbit/s | packet data | | | EPG |
The regulator has awarded the operation of a regional ensemble for Salzburg and Oberösterreich to ORS comm GmbH & Co KG. The ensemble began broadcasting in June 2024.
Source: RW, 15.12.2024
|
Salzburg:
Block 9A: MHz
Allotment: A20S100
Sites: Salzburg - Gaisberg ( kW)
Oberösterreich:
Block 8B: MHz
Allotment: A20O100
Sites: Linz - Lichtenberg ( kW)
Operator: ORS comm
On-Air: June 2024
|
|
DAB+ MUX 3-OS
A203 | |
3 ARA.. + |
3 Ant OÖ + |
3 NOSTA.. + |
3 Beats + |
3 # RWR + |
3 # 80s + |
3 Flash 90s + |
3 Lo.. + |
3 Info + |
3 SOL + |
3 SUP.. + |
3 VM1 + |
3 XXXL + |
3 Musik GÖD + |
3 BOLL.. + |
3 E |
| I | TII | 15.12.2024 (RW) |
Antenne OÖ | ADC7 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
ARABELLA | ADC2 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
Beats Radio | AD64 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
BOLLERWAGEN | AD65 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
# Flash90s | ADD4 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
Inforadio | AD68 | 40 kbit/s | DAB+ Mono HE-AAC v1 | | | No PTy |
LoungeFM | AC60 | 40 kbit/s | DAB+ Stereo HE-AAC v2 | | | No PTy |
*Musiksender*GÖD | AD6B | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
NOSTALGIE | AD63 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
# Rot Weiss Rot | ADCC | 112 kbit/s | DAB+ Stereo AAC-LC | | | Pop Music |
* SOL * | AD69 | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
# Super 80s | ADD1 | 112 kbit/s | DAB+ Stereo AAC-LC | | | Pop Music |
SUPERFLY | AC61 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
VM1 | AC41 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
XXXLutz DasRadio | ADD9 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
SPI OS | E0A0ADEA | 16 kbit/s | packet data | | | MOT |
The regulator authorised ORS comm to operate a third layer of national coverage, with the possibility of regionalisation. The ensemble was brought into service in June 2024.
Source: RW, 15.12.2024
|
Kärnten, Steiermark und Südburgenland - Layer 2
Kärnten:
Block 6D: 187.072 MHz
Allotment: A30K100
Sites: Klagenfurt - Dobratsch ( kW), Rechnitz - Hirschenstein ( kW), Koralpe ( kW)
Steiermark Nord:
Block 7A: 188.928 MHz
Allotment: A30STN100
Sites: Bruck an der Mur - Mugel ( kW), Schladming - Hauser Kaibling ( kW)
Steiermark Ost:
Block 8D: 201.072 MHz
Allotment: A30STO100
Sites: Graz - Schöckl ( kw)
Operator:
On Air: June 2024
|
DAB+ MUX 2-StBK
A304 | |
3 Anten.. K + |
3 Anten.. S + |
3 Rock FM + |
3 Vcana.. + |
3 Soundp + |
3 *GRU.. + |
3 |
|
I | TII | 28.06.2024 (AM) |
Antenne Kaernten | A540 | 72 kbit/s | DAB+ Stereo HE-AAC V1 | | | Pop Music |
Antenne Stmk | A943 | 72 kbit/s | DAB+ Stereo HE-AAC V1 | | | Pop Music |
*GRUEN-WEISS* | A959 | 72 kbit/s | DAB+ Stereo HE-AAC V1 | | | Pop Music |
Valcanale | AD93 | 72 kbit/s | DAB+ Stereo HE-AAC V1 | | | National Music |
Rock FM | AD92 | 48 kbit/s | DAB+ Stereo HE-AAC V1 | | | Rock Music |
! Soundportal ! | A952 | 72 kbit/s | DAB+ Stereo HE-AAC V1 | | | Pop Music |
SPI MUX2 StBK | E0A0AD90 | 16 kbit/s | packet data | | | EPG |
The regulator has awarded the operation of a regional ensemble for Kärnten, Steiermark und Südburgenland to ORS comm GmbH & Co KG. The ensemble began broadcasting in June 2024.
Source: AM, 28.06.2024
|
|
Steiermark:
Block 8B: MHz
Allotment: A20ST100
Sites: Graz - Schöckl (kW), Bruck an der Mur - Mugel (kW), Rechnitz - Hirschenstein ( kW),
Schladming - Hauser Kaibling ( kW)
Kärnten:
Block 6B:
Allotment: A20K100
Sites: Klagenfurt - Dobratsch ( kW), Wolfsberg - Koralpe ( kW)
Operator: ORS comm
On-Air: June 2024
|
|
DAB+ MUX 3-StBK
A202 | |
3 ARA.. + |
3 Ant Hit + |
3 NOSTA.. + |
3 Beats + |
3 # RWR + |
3 # 80 + |
3 Flash 90s + |
3 Lou + |
3 Info + |
3 SOL + |
3 SUPER FLY + |
3 'VM1 + |
3 XXXL + |
3 Musik GÖD + |
3 |
|
I | TII | 28.06.2024 (AM) |
Antenne HIT | ADC5 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
ARABELLA | ADC1 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
Beats Radio | AD64 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
# Flash90s | ADD4 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
Inforadio | AD68 | 40 kbit/s | DAB+ Mono HE-AAC v1 | | | No PTy |
LoungeFM | AC60 | 40 kbit/s | DAB+ Stereo HE-AAC v2 | | | No PTy |
*Musiksender*GÖD | AD6B | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
NOSTALGIE | AD63 | 96 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
# Rot Weiss Rot | ADCB | 112 kbit/s | DAB+ Stereo AAC-LC | | | Pop Music |
* SOL * | AD69 | 56 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
# Super 80s | ADD0 | 112 kbit/s | DAB+ Stereo AAC-LC | | | Pop Music |
SUPERFLY | AC61 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
'VM1 | AC41 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | No PTy |
XXXL DasRadio | ADD9 | 72 kbit/s | DAB+ Stereo HE-AAC v1 | | | Pop Music |
SPI OS | E0A0ADE9 | 16 kbit/s | packet data | | | EPG |
The regulator has authorised ORS comm to operate a third layer of national coverage, with the possibility of regionalisation.
Source: AM, 28.06.2024
|
|